The airway obstruction action was validated with a scenario that applies varying severities of 0.3, 0.6, and 1.0. Varying the severity of the obstruction simulates partial obstructions and a complete obstruction. The severity levels logarithmically increase the airway resistance. The resulting outputs from the engine are shown for each severity in the tables below for common clinical parameters.
![]() |
![]() |
![]() |
![]() |
![]() |
Segment 1
Trigger airway obstruction; severity = 0.3. Represents the partial obstruction (severity = 0.3) of airway due to foreign body (obstructing material). Not severe enough to trigger CV responses.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
RespirationRate(1/min) | GreaterThan Baseline (12.0) [127] | 12.9 | 7.30% | ||
HeartRate(1/min) | GreaterThan Baseline (72.0) [242] | 71.8 | -0.268% | ||
SystolicArterialPressure(mmHg) | GreaterThan Baseline (114) [242] [178] | 114 | 0.0733% | ||
DiastolicArterialPressure(mmHg) | GreaterThan Baseline (73.6) [242] [178] | 73.6 | 0.0306% | ||
OxygenSaturation | LessThan Baseline (0.974) [127] | 0.974 | -0.0680% |
Segment 2
Airway obstruction is turned off.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
RespirationRate(1/min) | EqualTo Baseline (12.0) | 12.1 | 1.21% | ||
HeartRate(1/min) | EqualTo Baseline (72.0) | 71.3 | 1.01% | ||
SystolicArterialPressure(mmHg) | EqualTo Baseline (114) | 114 | 0.0982% | ||
DiastolicArterialPressure(mmHg) | EqualTo Baseline (73.6) | 73.6 | 0.0123% | ||
OxygenSaturation | EqualTo Baseline (0.974) | 0.975 | 0.0229% |
Segment 3
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
RespirationRate(1/min) | GreaterThan Segment1 (12.9) [127] | 17.8 | 37.9% | ||
HeartRate(1/min) | GreaterThan Baseline (72.0) [242] | 73.7 | 2.42% | ||
SystolicArterialPressure(mmHg) | GreaterThan Baseline (114) [242] [178] | 114 | -0.186% | ||
DiastolicArterialPressure(mmHg) | GreaterThan Baseline (73.6) [242] [178] | 74.2 | 0.814% | ||
OxygenSaturation | LessThan Segment1 (0.974) [127] | 0.952 | -2.20% |
Segment 4
Remove airway obstruction. Airway obstruction is turned off.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
RespirationRate(1/min) | EqualTo Baseline (12.0) | 12.4 | 3.25% | ||
HeartRate(1/min) | EqualTo Baseline (72.0) | 70.8 | 1.71% | ||
SystolicArterialPressure(mmHg) | EqualTo Baseline (114) | 115 | 0.942% | ||
DiastolicArterialPressure(mmHg) | EqualTo Baseline (73.6) | 74.3 | 0.965% | ||
OxygenSaturation | EqualTo Baseline (0.974) | 0.976 | 0.152% |
Segment 5
Turn on airway obstruction; severity = 1.0. Represents the complete obstruction (severity = 1.0) of airway due to foreign body.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
RespirationRate(1/min) | EqualTo 0 [127] | 0.00 | 0.00% | ||
HeartRate(1/min) | GreaterThan Baseline (72.0) [242] | 145 | 102% | ||
SystolicArterialPressure(mmHg) | GreaterThan Baseline (114) [242] [178] | 109 | -4.84% | ||
DiastolicArterialPressure(mmHg) | GreaterThan Baseline (73.6) [242] [178] | 84.0 | 14.2% | ||
OxygenSaturation | LessThan Segment3 (0.952) [127] | 0.592 | -37.9% |
Segment 6
Remove airway obstruction. Airway obstruction is turned off.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
RespirationRate(1/min) | EqualTo Baseline (12.0) | 12.2 | 2.02% | ||
HeartRate(1/min) | EqualTo Baseline (72.0) | 69.8 | 3.10% | ||
SystolicArterialPressure(mmHg) | EqualTo Baseline (114) | 115 | 0.597% | ||
DiastolicArterialPressure(mmHg) | EqualTo Baseline (73.6) | 73.1 | 0.641% | ||
OxygenSaturation | EqualTo Baseline (0.974) | 0.975 | 0.0440% |