Hemorrhage-Class1Femoral
HemorrhageClass1Femoral
Description
15% blood loss (class 1 hemorrhage) from the femoral artery.
Segment Validation
Segment 1
Initiate a 90 ml/min hemorrhage from the right leg. Run for 550s.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
HeartRate(1/min) | GreaterThan Baseline (72.0) [152] | 93.3 | 29.6% | Increase | |
MeanArterialPressure(mmHg) | EqualTo Baseline (95.3) [152] | 94.0 | 1.42% | No Change | |
BloodVolume(mL) | EqualTo 4675 | 4.69e+03 | 0.346% | Calculated | |
CardiacOutput(mL/min) | EqualTo Baseline (5.79e+03) [152] | 4.87e+03 | 17.3% | No Change | |
HeartStrokeVolume(mL) | LessThan Baseline (80.4) [152] | 52.1 | -35.1% | Decrease | |
HemoglobinContent(g) | EqualTo 700 | 698 | 0.259% | Calculated | |
RespirationRate(1/min) | EqualTo Baseline (12.0) [152] | 12.4 | 3.25% | No Change |
![]() |
Property Name | Engine Value |
---|---|
Patient-Weight(kg) | 76.6 |
HeartRate(1/min) | 93.3 |
HeartStrokeVolume(mL) | 52.1 |
HeartEjectionFraction | 0.466 |
BloodVolume(L) | 4.69 |
ExtravascularFluidVolume(L) | 34.1 |
MeanArterialPressure(mmHg) | 94.0 |
SystolicArterialPressure(mmHg) | 107 |
DiastolicArterialPressure(mmHg) | 79.4 |
CardiacOutput(L/min) | 4.87 |
HemoglobinContent(g) | 698 |
CentralVenousPressure(mmHg) | 3.70 |
PulmonaryCapillariesWedgePressure(mmHg) | 4.92 |
TidalVolume(mL) | 556 |
RespirationRate(1/min) | 12.4 |
OxygenSaturation | 0.970 |
CarbonDioxideSaturation | 0.0285 |
EndTidalCarbonDioxideFraction | 0.0487 |
EndTidalCarbonDioxidePressure(mmHg) | 37.0 |
TotalAlveolarVentilation(L/min) | 6.89 |
TranspulmonaryPressure(cmH2O) | 7.15 |
CoreTemperature(degC) | 37.1 |
SkinTemperature(degC) | 32.7 |
RespiratoryExchangeRatio | 0.807 |
OxygenConsumptionRate(mL/min) | 283 |
CarbonDioxideProductionRate(mL/min) | 229 |
GlomerularFiltrationRate(mL/min) | 92.4 |
RenalBloodFlow(L/min) | 0.821 |
UrineProductionRate(mL/min) | 0.412 |
LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0473 |
RightAfferentArterioleResistance(mmHg_min/mL) | 0.0473 |
SystemicVascularResistance(mmHg_s/mL) | 1.11 |
Aorta-Oxygen-PartialPressure(mmHg) | 85.6 |
Aorta-CarbonDioxide-PartialPressure(mmHg) | 40.5 |
VenaCava-Oxygen-PartialPressure(mmHg) | 34.0 |
VenaCava-CarbonDioxide-PartialPressure(mmHg) | 45.1 |
RightTubules-Sodium-Concentration(g/L) | 4.65 |
LeftTubules-Sodium-Concentration(g/L) | 4.65 |
Oxygen-AlveolarTransfer(mL/min) | 248 |
CarbonDioxide-AlveolarTransfer(mL/min) | -181 |
MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 34.8 |
BrainVasculature-Oxygen-PartialPressure(mmHg) | 35.3 |
MyocardiumVasculature-InFlow(mL/min) | 169 |
BrainVasculature-InFlow(mL/min) | 514 |
VenaCava-InFlow(mL/min) | 4.78e+03 |
RightHeart-InFlow(mL/min) | 9.10e+03 |
TotalHemorrhageRate(mL/s) | 1.50 |
TotalHemorrhagedVolume(mL) | 825 |
BaroreceptorHeartRateScale | 1.31 |
BaroreceptorHeartElastanceScale | 1.02 |
BaroreceptorResistanceScale | 1.18 |
BaroreceptorComplianceScale | 0.915 |
ChemoreceptorHeartRateScale | 0.164 |
ChemoreceptorHeartElastanceScale | 1.00 |
Segment 2
Stop the hemorrhage. Run for 500s.
Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
---|---|---|---|---|---|
HeartRate(1/min) | EqualTo Segment1 (93.3) | 92.4 | 1.01% | No Change | |
MeanArterialPressure(mmHg) | EqualTo Segment1 (94.0) | 94.4 | 0.423% | No Change | |
BloodVolume(mL) | EqualTo Segment1 (4.69e+03) | 4.72e+03 | 0.636% | No Change | |
CardiacOutput(mL/min) | EqualTo Segment1 (4.87e+03) | 4.83e+03 | 0.761% | No Change | |
HeartStrokeVolume(mL) | EqualTo Segment1 (52.1) | 52.3 | 0.250% | No Change | |
HemoglobinContent(g) | EqualTo Segment1 (698) | 698 | 0.000206% | No Change | |
RespirationRate(1/min) | EqualTo Segment1 (12.4) | 12.7 | 2.51% | No Change |
![]() |
Property Name | Engine Value |
---|---|
Patient-Weight(kg) | 76.6 |
HeartRate(1/min) | 93.3 |
HeartStrokeVolume(mL) | 52.1 |
HeartEjectionFraction | 0.466 |
BloodVolume(L) | 4.69 |
ExtravascularFluidVolume(L) | 34.1 |
MeanArterialPressure(mmHg) | 94.0 |
SystolicArterialPressure(mmHg) | 107 |
DiastolicArterialPressure(mmHg) | 79.4 |
CardiacOutput(L/min) | 4.87 |
HemoglobinContent(g) | 698 |
CentralVenousPressure(mmHg) | 3.70 |
PulmonaryCapillariesWedgePressure(mmHg) | 4.92 |
TidalVolume(mL) | 556 |
RespirationRate(1/min) | 12.4 |
OxygenSaturation | 0.970 |
CarbonDioxideSaturation | 0.0285 |
EndTidalCarbonDioxideFraction | 0.0487 |
EndTidalCarbonDioxidePressure(mmHg) | 37.0 |
TotalAlveolarVentilation(L/min) | 6.89 |
TranspulmonaryPressure(cmH2O) | 7.15 |
CoreTemperature(degC) | 37.1 |
SkinTemperature(degC) | 32.7 |
RespiratoryExchangeRatio | 0.807 |
OxygenConsumptionRate(mL/min) | 283 |
CarbonDioxideProductionRate(mL/min) | 229 |
GlomerularFiltrationRate(mL/min) | 92.4 |
RenalBloodFlow(L/min) | 0.821 |
UrineProductionRate(mL/min) | 0.412 |
LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0473 |
RightAfferentArterioleResistance(mmHg_min/mL) | 0.0473 |
SystemicVascularResistance(mmHg_s/mL) | 1.11 |
Aorta-Oxygen-PartialPressure(mmHg) | 85.6 |
Aorta-CarbonDioxide-PartialPressure(mmHg) | 40.5 |
VenaCava-Oxygen-PartialPressure(mmHg) | 34.0 |
VenaCava-CarbonDioxide-PartialPressure(mmHg) | 45.1 |
RightTubules-Sodium-Concentration(g/L) | 4.65 |
LeftTubules-Sodium-Concentration(g/L) | 4.65 |
Oxygen-AlveolarTransfer(mL/min) | 248 |
CarbonDioxide-AlveolarTransfer(mL/min) | -181 |
MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 34.8 |
BrainVasculature-Oxygen-PartialPressure(mmHg) | 35.3 |
MyocardiumVasculature-InFlow(mL/min) | 169 |
BrainVasculature-InFlow(mL/min) | 514 |
VenaCava-InFlow(mL/min) | 4.78e+03 |
RightHeart-InFlow(mL/min) | 9.10e+03 |
TotalHemorrhageRate(mL/s) | 1.50 |
TotalHemorrhagedVolume(mL) | 825 |
BaroreceptorHeartRateScale | 1.31 |
BaroreceptorHeartElastanceScale | 1.02 |
BaroreceptorResistanceScale | 1.18 |
BaroreceptorComplianceScale | 0.915 |
ChemoreceptorHeartRateScale | 0.164 |
ChemoreceptorHeartElastanceScale | 1.00 |
Scenario Output Plots
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |