Hemorrhage-Class2Brachial
HemorrhageClass2Brachial
Description
25% blood loss (class 2 hemorrhage) from the brachial artery.
Segment Validation
Segment 1
Initiate a 60 ml/min hemorrhage from the right arm. Run for 1375s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Baseline (72.0) [152] | 121 | 68.2% | Increase | |
| MeanArterialPressure(mmHg) | EqualTo 76 [152] | 42.9 | 55.7% | ~80% Normal | |
| BloodVolume(mL) | EqualTo 4125 | 4.20e+03 | 1.84% | Calculated | |
| CardiacOutput(mL/min) | [3.64e+03,3.92e+03] [152] | 2.09e+03 | 54.1% | ~65-70% Normal | |
| HeartStrokeVolume(mL) | LessThan Baseline (80.4) [152] | 17.2 | -78.5% | Decrease | |
| HemoglobinContent(g) | EqualTo 620 | 617 | 0.502% | Calculated | |
| RespirationRate(1/min) | EqualTo Baseline (12.0) [152] | 9.87 | 19.5% | No Change |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 75.8 |
| HeartRate(1/min) | 121 |
| HeartStrokeVolume(mL) | 17.2 |
| HeartEjectionFraction | 0.117 |
| BloodVolume(L) | 4.20 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 42.9 |
| SystolicArterialPressure(mmHg) | 48.1 |
| DiastolicArterialPressure(mmHg) | 38.2 |
| CardiacOutput(L/min) | 2.09 |
| HemoglobinContent(g) | 617 |
| CentralVenousPressure(mmHg) | 5.31 |
| PulmonaryCapillariesWedgePressure(mmHg) | 6.62 |
| TidalVolume(mL) | 449 |
| RespirationRate(1/min) | 9.87 |
| OxygenSaturation | 0.954 |
| CarbonDioxideSaturation | 0.0295 |
| EndTidalCarbonDioxideFraction | 0.0458 |
| EndTidalCarbonDioxidePressure(mmHg) | 34.8 |
| TotalAlveolarVentilation(L/min) | 4.43 |
| TranspulmonaryPressure(cmH2O) | 7.19 |
| CoreTemperature(degC) | 37.3 |
| SkinTemperature(degC) | 32.3 |
| RespiratoryExchangeRatio | 0.852 |
| OxygenConsumptionRate(mL/min) | 320 |
| CarbonDioxideProductionRate(mL/min) | 273 |
| GlomerularFiltrationRate(mL/min) | 2.55 |
| RenalBloodFlow(L/min) | 0.346 |
| UrineProductionRate(mL/min) | -4.55e-17 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0531 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0531 |
| SystemicVascularResistance(mmHg_s/mL) | 1.08 |
| Aorta-Oxygen-PartialPressure(mmHg) | 71.2 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 37.8 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 20.7 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 47.8 |
| RightTubules-Sodium-Concentration(g/L) | 4.97 |
| LeftTubules-Sodium-Concentration(g/L) | 4.97 |
| Oxygen-AlveolarTransfer(mL/min) | 246 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -172 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 9.63 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 18.9 |
| MyocardiumVasculature-InFlow(mL/min) | 80.9 |
| BrainVasculature-InFlow(mL/min) | 239 |
| VenaCava-InFlow(mL/min) | 2.12e+03 |
| RightHeart-InFlow(mL/min) | 4.36e+03 |
| TotalHemorrhageRate(mL/s) | 1.00 |
| TotalHemorrhagedVolume(mL) | 1.37e+03 |
| BaroreceptorHeartRateScale | 1.64 |
| BaroreceptorHeartElastanceScale | 0.203 |
| BaroreceptorResistanceScale | 1.13 |
| BaroreceptorComplianceScale | 0.909 |
| ChemoreceptorHeartRateScale | 4.26 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Segment 2
Stop the hemorrhage. Run for 400s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Segment1 (121) [152] | 119 | -1.97% | Increase | |
| MeanArterialPressure(mmHg) | GreaterThan Segment1 (42.9) [152] | 69.8 | 62.7% | Increase | |
| BloodVolume(mL) | EqualTo Segment1 (4.20e+03) | 4.27e+03 | 1.59% | No Change | |
| CardiacOutput(mL/min) | GreaterThan Segment1 (2.09e+03) [152] | 3.68e+03 | 76.0% | Increase | |
| HeartStrokeVolume(mL) | GreaterThan Segment1 (17.2) [152] | 31.0 | 79.5% | Increase | |
| HemoglobinContent(g) | EqualTo Segment1 (617) | 617 | 0.000571% | No Change | |
| RespirationRate(1/min) | EqualTo Segment1 (9.87) | 13.8 | 33.0% | No Change |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 75.8 |
| HeartRate(1/min) | 121 |
| HeartStrokeVolume(mL) | 17.2 |
| HeartEjectionFraction | 0.117 |
| BloodVolume(L) | 4.20 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 42.9 |
| SystolicArterialPressure(mmHg) | 48.1 |
| DiastolicArterialPressure(mmHg) | 38.2 |
| CardiacOutput(L/min) | 2.09 |
| HemoglobinContent(g) | 617 |
| CentralVenousPressure(mmHg) | 5.31 |
| PulmonaryCapillariesWedgePressure(mmHg) | 6.62 |
| TidalVolume(mL) | 449 |
| RespirationRate(1/min) | 9.87 |
| OxygenSaturation | 0.954 |
| CarbonDioxideSaturation | 0.0295 |
| EndTidalCarbonDioxideFraction | 0.0458 |
| EndTidalCarbonDioxidePressure(mmHg) | 34.8 |
| TotalAlveolarVentilation(L/min) | 4.43 |
| TranspulmonaryPressure(cmH2O) | 7.19 |
| CoreTemperature(degC) | 37.3 |
| SkinTemperature(degC) | 32.3 |
| RespiratoryExchangeRatio | 0.852 |
| OxygenConsumptionRate(mL/min) | 320 |
| CarbonDioxideProductionRate(mL/min) | 273 |
| GlomerularFiltrationRate(mL/min) | 2.55 |
| RenalBloodFlow(L/min) | 0.346 |
| UrineProductionRate(mL/min) | -4.55e-17 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0531 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0531 |
| SystemicVascularResistance(mmHg_s/mL) | 1.08 |
| Aorta-Oxygen-PartialPressure(mmHg) | 71.2 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 37.8 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 20.7 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 47.8 |
| RightTubules-Sodium-Concentration(g/L) | 4.97 |
| LeftTubules-Sodium-Concentration(g/L) | 4.97 |
| Oxygen-AlveolarTransfer(mL/min) | 246 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -172 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 9.63 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 18.9 |
| MyocardiumVasculature-InFlow(mL/min) | 80.9 |
| BrainVasculature-InFlow(mL/min) | 239 |
| VenaCava-InFlow(mL/min) | 2.12e+03 |
| RightHeart-InFlow(mL/min) | 4.36e+03 |
| TotalHemorrhageRate(mL/s) | 1.00 |
| TotalHemorrhagedVolume(mL) | 1.37e+03 |
| BaroreceptorHeartRateScale | 1.64 |
| BaroreceptorHeartElastanceScale | 0.203 |
| BaroreceptorResistanceScale | 1.13 |
| BaroreceptorComplianceScale | 0.909 |
| ChemoreceptorHeartRateScale | 4.26 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Scenario Output Plots
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|



















