Hemorrhage-Class2InternalSpleen
HemorrhageClass2InternalSpleen
Description
25% blood loss (class 2 hemorrhage) internally from the spleen.
Segment Validation
Segment 1
Initiate a 60 ml/min hemorrhage from the spleen. Run for 1230s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Baseline (72.0) [152] | 101 | 40.3% | Increase | |
| MeanArterialPressure(mmHg) | EqualTo 76 [152] | 93.6 | 20.7% | ~80% Normal | |
| BloodVolume(mL) | EqualTo 4300 | 4.33e+03 | 0.629% | Calculated | |
| CardiacOutput(mL/min) | [3.64e+03,3.92e+03] [152] | 4.64e+03 | 16.9% | ~65-70% Normal | |
| HeartStrokeVolume(mL) | LessThan Baseline (80.4) [152] | 46.0 | -42.8% | Decrease | |
| HemoglobinContent(g) | EqualTo 630 | 638 | 1.33% | Calculated | |
| RespirationRate(1/min) | EqualTo Baseline (12.0) [152] | 12.8 | 6.19% | No Change |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 76.4 |
| HeartRate(1/min) | 101 |
| HeartStrokeVolume(mL) | 46.0 |
| HeartEjectionFraction | 0.439 |
| BloodVolume(L) | 4.33 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 93.6 |
| SystolicArterialPressure(mmHg) | 106 |
| DiastolicArterialPressure(mmHg) | 80.7 |
| CardiacOutput(L/min) | 4.64 |
| HemoglobinContent(g) | 638 |
| CentralVenousPressure(mmHg) | 3.48 |
| PulmonaryCapillariesWedgePressure(mmHg) | 4.57 |
| TidalVolume(mL) | 577 |
| RespirationRate(1/min) | 12.8 |
| OxygenSaturation | 0.968 |
| CarbonDioxideSaturation | 0.0285 |
| EndTidalCarbonDioxideFraction | 0.0486 |
| EndTidalCarbonDioxidePressure(mmHg) | 36.9 |
| TotalAlveolarVentilation(L/min) | 7.36 |
| TranspulmonaryPressure(cmH2O) | 4.89 |
| CoreTemperature(degC) | 37.3 |
| SkinTemperature(degC) | 32.4 |
| RespiratoryExchangeRatio | 0.800 |
| OxygenConsumptionRate(mL/min) | 307 |
| CarbonDioxideProductionRate(mL/min) | 246 |
| GlomerularFiltrationRate(mL/min) | 101 |
| RenalBloodFlow(L/min) | 0.819 |
| UrineProductionRate(mL/min) | 0.428 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0596 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0596 |
| SystemicVascularResistance(mmHg_s/mL) | 1.16 |
| Aorta-Oxygen-PartialPressure(mmHg) | 83.4 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 40.5 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 31.8 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 45.6 |
| RightTubules-Sodium-Concentration(g/L) | 5.15 |
| LeftTubules-Sodium-Concentration(g/L) | 5.15 |
| Oxygen-AlveolarTransfer(mL/min) | 296 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -199 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 32.3 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 32.1 |
| MyocardiumVasculature-InFlow(mL/min) | 183 |
| BrainVasculature-InFlow(mL/min) | 535 |
| VenaCava-InFlow(mL/min) | 4.58e+03 |
| RightHeart-InFlow(mL/min) | 1.11e+04 |
| TotalHemorrhageRate(mL/s) | 1.00 |
| TotalHemorrhagedVolume(mL) | 1.23e+03 |
| BaroreceptorHeartRateScale | 1.41 |
| BaroreceptorHeartElastanceScale | 1.02 |
| BaroreceptorResistanceScale | 1.24 |
| BaroreceptorComplianceScale | 0.883 |
| ChemoreceptorHeartRateScale | 0.277 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Segment 2
Stop the hemorrhage. Run for 400s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Segment1 (101) [152] | 99.7 | -1.28% | Increase | |
| MeanArterialPressure(mmHg) | GreaterThan Segment1 (93.6) [152] | 93.7 | 0.177% | Increase | |
| BloodVolume(mL) | EqualTo Segment1 (4.33e+03) | 4.35e+03 | 0.607% | No Change | |
| CardiacOutput(mL/min) | GreaterThan Segment1 (4.64e+03) [152] | 4.60e+03 | -0.984% | Increase | |
| HeartStrokeVolume(mL) | GreaterThan Segment1 (46.0) [152] | 46.1 | 0.301% | Increase | |
| HemoglobinContent(g) | EqualTo Segment1 (638) | 638 | 0.000346% | No Change | |
| RespirationRate(1/min) | EqualTo Segment1 (12.8) | 13.0 | 1.72% | No Change |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 76.4 |
| HeartRate(1/min) | 101 |
| HeartStrokeVolume(mL) | 46.0 |
| HeartEjectionFraction | 0.439 |
| BloodVolume(L) | 4.33 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 93.6 |
| SystolicArterialPressure(mmHg) | 106 |
| DiastolicArterialPressure(mmHg) | 80.7 |
| CardiacOutput(L/min) | 4.64 |
| HemoglobinContent(g) | 638 |
| CentralVenousPressure(mmHg) | 3.48 |
| PulmonaryCapillariesWedgePressure(mmHg) | 4.57 |
| TidalVolume(mL) | 577 |
| RespirationRate(1/min) | 12.8 |
| OxygenSaturation | 0.968 |
| CarbonDioxideSaturation | 0.0285 |
| EndTidalCarbonDioxideFraction | 0.0486 |
| EndTidalCarbonDioxidePressure(mmHg) | 36.9 |
| TotalAlveolarVentilation(L/min) | 7.36 |
| TranspulmonaryPressure(cmH2O) | 4.89 |
| CoreTemperature(degC) | 37.3 |
| SkinTemperature(degC) | 32.4 |
| RespiratoryExchangeRatio | 0.800 |
| OxygenConsumptionRate(mL/min) | 307 |
| CarbonDioxideProductionRate(mL/min) | 246 |
| GlomerularFiltrationRate(mL/min) | 101 |
| RenalBloodFlow(L/min) | 0.819 |
| UrineProductionRate(mL/min) | 0.428 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0596 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0596 |
| SystemicVascularResistance(mmHg_s/mL) | 1.16 |
| Aorta-Oxygen-PartialPressure(mmHg) | 83.4 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 40.5 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 31.8 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 45.6 |
| RightTubules-Sodium-Concentration(g/L) | 5.15 |
| LeftTubules-Sodium-Concentration(g/L) | 5.15 |
| Oxygen-AlveolarTransfer(mL/min) | 296 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -199 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 32.3 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 32.1 |
| MyocardiumVasculature-InFlow(mL/min) | 183 |
| BrainVasculature-InFlow(mL/min) | 535 |
| VenaCava-InFlow(mL/min) | 4.58e+03 |
| RightHeart-InFlow(mL/min) | 1.11e+04 |
| TotalHemorrhageRate(mL/s) | 1.00 |
| TotalHemorrhagedVolume(mL) | 1.23e+03 |
| BaroreceptorHeartRateScale | 1.41 |
| BaroreceptorHeartElastanceScale | 1.02 |
| BaroreceptorResistanceScale | 1.24 |
| BaroreceptorComplianceScale | 0.883 |
| ChemoreceptorHeartRateScale | 0.277 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Scenario Output Plots
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|



















