Hemorrhage-Class3NoFluid
HemorrhageClass3NoFluid
Description
35% blood loss (class 3 hemorrhage).
Segment Validation
Segment 1
Initiate a 75 ml/min hemorrhage from the right arm. Initiate a 125 ml/min hemorrhage from the vena cava. Run for 575s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Baseline (72.0) [152] | 128 | 77.3% | Increase | |
| MeanArterialPressure(mmHg) | EqualTo 47.5 [152] | 42.9 | 10.1% | ~50% Normal | |
| BloodVolume(mL) | EqualTo 3600 | 3.62e+03 | 0.498% | Calculated | |
| CardiacOutput(mL/min) | EqualTo 2800 [152] | 2.12e+03 | 27.9% | ~50% Normal | |
| HeartStrokeVolume(mL) | LessThan Baseline (80.4) [152] | 16.6 | -79.4% | Decrease | |
| HemoglobinContent(g) | EqualTo 575 | 535 | 7.13% | Calculated | |
| RespirationRate(1/min) | GreaterThan Baseline (12.0) [152] | 12.2 | 1.63% | Increase |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 75.6 |
| HeartRate(1/min) | 128 |
| HeartStrokeVolume(mL) | 16.6 |
| HeartEjectionFraction | 0.141 |
| BloodVolume(L) | 3.62 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 42.9 |
| SystolicArterialPressure(mmHg) | 48.1 |
| DiastolicArterialPressure(mmHg) | 38.4 |
| CardiacOutput(L/min) | 2.12 |
| HemoglobinContent(g) | 535 |
| CentralVenousPressure(mmHg) | 3.97 |
| PulmonaryCapillariesWedgePressure(mmHg) | 5.11 |
| TidalVolume(mL) | 544 |
| RespirationRate(1/min) | 12.2 |
| OxygenSaturation | 0.954 |
| CarbonDioxideSaturation | 0.0303 |
| EndTidalCarbonDioxideFraction | 0.0407 |
| EndTidalCarbonDioxidePressure(mmHg) | 30.9 |
| TotalAlveolarVentilation(L/min) | 6.64 |
| TranspulmonaryPressure(cmH2O) | 4.92 |
| CoreTemperature(degC) | 37.2 |
| SkinTemperature(degC) | 32.6 |
| RespiratoryExchangeRatio | 0.857 |
| OxygenConsumptionRate(mL/min) | 330 |
| CarbonDioxideProductionRate(mL/min) | 283 |
| GlomerularFiltrationRate(mL/min) | 6.45 |
| RenalBloodFlow(L/min) | 0.351 |
| UrineProductionRate(mL/min) | -9.11e-17 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0418 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0418 |
| SystemicVascularResistance(mmHg_s/mL) | 1.11 |
| Aorta-Oxygen-PartialPressure(mmHg) | 69.4 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 35.8 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 20.1 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 47.9 |
| RightTubules-Sodium-Concentration(g/L) | 4.75 |
| LeftTubules-Sodium-Concentration(g/L) | 4.75 |
| Oxygen-AlveolarTransfer(mL/min) | 234 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -159 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 9.79 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 14.6 |
| MyocardiumVasculature-InFlow(mL/min) | 74.3 |
| BrainVasculature-InFlow(mL/min) | 224 |
| VenaCava-InFlow(mL/min) | 2.18e+03 |
| RightHeart-InFlow(mL/min) | 25.5 |
| TotalHemorrhageRate(mL/s) | 3.33 |
| TotalHemorrhagedVolume(mL) | 1.92e+03 |
| BaroreceptorHeartRateScale | 1.71 |
| BaroreceptorHeartElastanceScale | 0.271 |
| BaroreceptorResistanceScale | 1.18 |
| BaroreceptorComplianceScale | 0.899 |
| ChemoreceptorHeartRateScale | 6.33 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Segment 2
Stop the hemorrhages. Run for 500s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Segment1 (128) [152] | 127 | -0.874% | Increase | |
| MeanArterialPressure(mmHg) | GreaterThan Segment1 (42.9) [152] | 64.8 | 50.9% | Increase | |
| BloodVolume(mL) | EqualTo Segment1 (3.62e+03) | 3.71e+03 | 2.51% | No Change | |
| CardiacOutput(mL/min) | GreaterThan Segment1 (2.12e+03) [152] | 3.37e+03 | 59.2% | Increase | |
| HeartStrokeVolume(mL) | GreaterThan Segment1 (16.6) [152] | 26.6 | 60.6% | Increase | |
| HemoglobinContent(g) | EqualTo Segment1 (535) | 535 | 0.000244% | No Change | |
| RespirationRate(1/min) | EqualTo Segment1 (12.2) | 13.8 | 12.1% | No Change |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 75.6 |
| HeartRate(1/min) | 128 |
| HeartStrokeVolume(mL) | 16.6 |
| HeartEjectionFraction | 0.141 |
| BloodVolume(L) | 3.62 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 42.9 |
| SystolicArterialPressure(mmHg) | 48.1 |
| DiastolicArterialPressure(mmHg) | 38.4 |
| CardiacOutput(L/min) | 2.12 |
| HemoglobinContent(g) | 535 |
| CentralVenousPressure(mmHg) | 3.97 |
| PulmonaryCapillariesWedgePressure(mmHg) | 5.11 |
| TidalVolume(mL) | 544 |
| RespirationRate(1/min) | 12.2 |
| OxygenSaturation | 0.954 |
| CarbonDioxideSaturation | 0.0303 |
| EndTidalCarbonDioxideFraction | 0.0407 |
| EndTidalCarbonDioxidePressure(mmHg) | 30.9 |
| TotalAlveolarVentilation(L/min) | 6.64 |
| TranspulmonaryPressure(cmH2O) | 4.92 |
| CoreTemperature(degC) | 37.2 |
| SkinTemperature(degC) | 32.6 |
| RespiratoryExchangeRatio | 0.857 |
| OxygenConsumptionRate(mL/min) | 330 |
| CarbonDioxideProductionRate(mL/min) | 283 |
| GlomerularFiltrationRate(mL/min) | 6.45 |
| RenalBloodFlow(L/min) | 0.351 |
| UrineProductionRate(mL/min) | -9.11e-17 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0418 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0418 |
| SystemicVascularResistance(mmHg_s/mL) | 1.11 |
| Aorta-Oxygen-PartialPressure(mmHg) | 69.4 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 35.8 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 20.1 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 47.9 |
| RightTubules-Sodium-Concentration(g/L) | 4.75 |
| LeftTubules-Sodium-Concentration(g/L) | 4.75 |
| Oxygen-AlveolarTransfer(mL/min) | 234 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -159 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 9.79 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 14.6 |
| MyocardiumVasculature-InFlow(mL/min) | 74.3 |
| BrainVasculature-InFlow(mL/min) | 224 |
| VenaCava-InFlow(mL/min) | 2.18e+03 |
| RightHeart-InFlow(mL/min) | 25.5 |
| TotalHemorrhageRate(mL/s) | 3.33 |
| TotalHemorrhagedVolume(mL) | 1.92e+03 |
| BaroreceptorHeartRateScale | 1.71 |
| BaroreceptorHeartElastanceScale | 0.271 |
| BaroreceptorResistanceScale | 1.18 |
| BaroreceptorComplianceScale | 0.899 |
| ChemoreceptorHeartRateScale | 6.33 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Scenario Output Plots
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|



















