Hemorrhage-Class4NoFluid
HemorrhageClass4NoFluid
Description
Class 4 hemorrhage.
Segment Validation
Segment 1
Initiate a 75 ml/min hemorrhage from the right arm. Initiate a 125 ml/min hemorrhage from the vena cava. Run for 700s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Baseline (72.0) [152] | 145 | 102% | Increase | |
| MeanArterialPressure(mmHg) | EqualTo 57 [152] | 28.5 | 66.7% | ~60% Normal | |
| BloodVolume(mL) | EqualTo 3400 | 3.23e+03 | 5.19% | Calculated | |
| CardiacOutput(mL/min) | EqualTo 2800 [152] | 1.14e+03 | 84.2% | ~50% Normal | |
| HeartStrokeVolume(mL) | LessThan Baseline (80.4) [152] | 7.86 | -90.2% | Decrease | |
| HemoglobinContent(g) | EqualTo 500 | 474 | 5.39% | Calculated | |
| RespirationRate(1/min) | GreaterThan Baseline (12.0) [152] | 13.5 | 12.6% | Increase |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 75.3 |
| HeartRate(1/min) | 145 |
| HeartStrokeVolume(mL) | 7.86 |
| HeartEjectionFraction | 0.0727 |
| BloodVolume(L) | 3.23 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 28.5 |
| SystolicArterialPressure(mmHg) | 30.9 |
| DiastolicArterialPressure(mmHg) | 26.4 |
| CardiacOutput(L/min) | 1.14 |
| HemoglobinContent(g) | 474 |
| CentralVenousPressure(mmHg) | 3.69 |
| PulmonaryCapillariesWedgePressure(mmHg) | 4.64 |
| TidalVolume(mL) | 619 |
| RespirationRate(1/min) | 13.5 |
| OxygenSaturation | 0.938 |
| CarbonDioxideSaturation | 0.0299 |
| EndTidalCarbonDioxideFraction | 0.0396 |
| EndTidalCarbonDioxidePressure(mmHg) | 30.1 |
| TotalAlveolarVentilation(L/min) | 8.36 |
| TranspulmonaryPressure(cmH2O) | 8.13 |
| CoreTemperature(degC) | 37.2 |
| SkinTemperature(degC) | 32.5 |
| RespiratoryExchangeRatio | 1.21 |
| OxygenConsumptionRate(mL/min) | 226 |
| CarbonDioxideProductionRate(mL/min) | 274 |
| GlomerularFiltrationRate(mL/min) | -14.3 |
| RenalBloodFlow(L/min) | 0.248 |
| UrineProductionRate(mL/min) | 0.00 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0367 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0367 |
| SystemicVascularResistance(mmHg_s/mL) | 1.31 |
| Aorta-Oxygen-PartialPressure(mmHg) | 62.7 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 37.3 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 16.1 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 50.9 |
| RightTubules-Sodium-Concentration(g/L) | 4.60 |
| LeftTubules-Sodium-Concentration(g/L) | 4.60 |
| Oxygen-AlveolarTransfer(mL/min) | 179 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -164 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 6.66 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 12.0 |
| MyocardiumVasculature-InFlow(mL/min) | 49.8 |
| BrainVasculature-InFlow(mL/min) | 160 |
| VenaCava-InFlow(mL/min) | 1.69e+03 |
| RightHeart-InFlow(mL/min) | 3.11e+03 |
| TotalHemorrhageRate(mL/s) | 3.33 |
| TotalHemorrhagedVolume(mL) | 2.33e+03 |
| BaroreceptorHeartRateScale | 1.71 |
| BaroreceptorHeartElastanceScale | 0.169 |
| BaroreceptorResistanceScale | 1.17 |
| BaroreceptorComplianceScale | 0.900 |
| ChemoreceptorHeartRateScale | 22.6 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Segment 2
Stop the hemorrhages. Run for 15s.
| Property Name | Validation | Engine Value | Percent Error | Percent Change | Notes |
|---|---|---|---|---|---|
| HeartRate(1/min) | GreaterThan Segment1 (145) [152] | 146 | 0.307% | Increase | |
| MeanArterialPressure(mmHg) | LessThan Segment1 (28.5) [152] | 19.3 | -32.3% | Decrease | |
| BloodVolume(mL) | EqualTo Segment1 (3.23e+03) | 3.23e+03 | 0.0361% | No Change | |
| CardiacOutput(mL/min) | LessThan Segment1 (1.14e+03) [152] | 471 | -58.7% | Decrease | |
| HeartStrokeVolume(mL) | LessThan Segment1 (7.86) [152] | 3.24 | -58.8% | Decrease | |
| HemoglobinContent(g) | EqualTo Segment1 (474) | 474 | 3.13e-05% | No Change | |
| RespirationRate(1/min) | EqualTo Segment1 (13.5) | 13.4 | 0.897% | No Change |
![]() |
| Property Name | Engine Value |
|---|---|
| Patient-Weight(kg) | 75.3 |
| HeartRate(1/min) | 145 |
| HeartStrokeVolume(mL) | 7.86 |
| HeartEjectionFraction | 0.0727 |
| BloodVolume(L) | 3.23 |
| ExtravascularFluidVolume(L) | 34.1 |
| MeanArterialPressure(mmHg) | 28.5 |
| SystolicArterialPressure(mmHg) | 30.9 |
| DiastolicArterialPressure(mmHg) | 26.4 |
| CardiacOutput(L/min) | 1.14 |
| HemoglobinContent(g) | 474 |
| CentralVenousPressure(mmHg) | 3.69 |
| PulmonaryCapillariesWedgePressure(mmHg) | 4.64 |
| TidalVolume(mL) | 619 |
| RespirationRate(1/min) | 13.5 |
| OxygenSaturation | 0.938 |
| CarbonDioxideSaturation | 0.0299 |
| EndTidalCarbonDioxideFraction | 0.0396 |
| EndTidalCarbonDioxidePressure(mmHg) | 30.1 |
| TotalAlveolarVentilation(L/min) | 8.36 |
| TranspulmonaryPressure(cmH2O) | 8.13 |
| CoreTemperature(degC) | 37.2 |
| SkinTemperature(degC) | 32.5 |
| RespiratoryExchangeRatio | 1.21 |
| OxygenConsumptionRate(mL/min) | 226 |
| CarbonDioxideProductionRate(mL/min) | 274 |
| GlomerularFiltrationRate(mL/min) | -14.3 |
| RenalBloodFlow(L/min) | 0.248 |
| UrineProductionRate(mL/min) | 0.00 |
| LeftAfferentArterioleResistance(mmHg_min/mL) | 0.0367 |
| RightAfferentArterioleResistance(mmHg_min/mL) | 0.0367 |
| SystemicVascularResistance(mmHg_s/mL) | 1.31 |
| Aorta-Oxygen-PartialPressure(mmHg) | 62.7 |
| Aorta-CarbonDioxide-PartialPressure(mmHg) | 37.3 |
| VenaCava-Oxygen-PartialPressure(mmHg) | 16.1 |
| VenaCava-CarbonDioxide-PartialPressure(mmHg) | 50.9 |
| RightTubules-Sodium-Concentration(g/L) | 4.60 |
| LeftTubules-Sodium-Concentration(g/L) | 4.60 |
| Oxygen-AlveolarTransfer(mL/min) | 179 |
| CarbonDioxide-AlveolarTransfer(mL/min) | -164 |
| MyocardiumVasculature-Oxygen-PartialPressure(mmHg) | 6.66 |
| BrainVasculature-Oxygen-PartialPressure(mmHg) | 12.0 |
| MyocardiumVasculature-InFlow(mL/min) | 49.8 |
| BrainVasculature-InFlow(mL/min) | 160 |
| VenaCava-InFlow(mL/min) | 1.69e+03 |
| RightHeart-InFlow(mL/min) | 3.11e+03 |
| TotalHemorrhageRate(mL/s) | 3.33 |
| TotalHemorrhagedVolume(mL) | 2.33e+03 |
| BaroreceptorHeartRateScale | 1.71 |
| BaroreceptorHeartElastanceScale | 0.169 |
| BaroreceptorResistanceScale | 1.17 |
| BaroreceptorComplianceScale | 0.900 |
| ChemoreceptorHeartRateScale | 22.6 |
| ChemoreceptorHeartElastanceScale | 1.00 |
Scenario Output Plots
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|



















