MechanicalVentilator-Healthy_CPAP-Ventilator-Settings
| Ventilator Setting | Value |
|---|---|
| DeltaPressureSupport (cmH2O) | 10 |
| PositiveEndExpiratoryPressure (cmH2O) | 5 |
| Slope (s) | 0.2 |
| What’s New in the Pulse Physiology Engine 4.4.0 |
| Ventilator Setting | Value |
|---|---|
| DeltaPressureSupport (cmH2O) | 10 |
| PositiveEndExpiratoryPressure (cmH2O) | 5 |
| Slope (s) | 0.2 |
Distributed under the Apache License, Version 2.0.
See accompanying NOTICE file for details.