The following tables describe a patient for Pulse to simulate
Patient
Data used to configure the patient.
Property Name | Type | Definition |
Age | SEScalarTime | Patient age. |
AlveoliSurfaceArea | SEScalarArea | The surface area of the alveoli for gas diffusion. |
BasalMetabolicRate | SEScalarPower | The life-sustaining metabolic rate. |
BloodVolumeBaseline | SEScalarVolume | The total volume of fluid within the cardiovascular system. |
BodyDensity | SEScalarMassPerVolume | The mass of the body divided by the volume of the body. |
BodyFatFraction | SEScalar0To1 | Total mass of fat divided by total body mass; body fat includes essential body fat and storage body fat. |
BodyMassIndex | SEScalar | Broadly categorize a person as underweight, normal weight, overweight, or obese based on tissue mass and height. |
DiastolicArterialPressureBaseline | SEScalarPressure | The starting minimum pressure in the aorta over the course of a cardiac cycle. |
ExpiratoryReserveVolume | SEScalarVolume | The maximum amount of air that can be exhaled from the end-expiratory position. |
FunctionalResidualCapacity | SEScalarVolume | The volume of air remaining in the lungs after a passive expiration. |
HeartRateBaseline | SEScalarFrequency | The resting heart rate. |
HeartRateMaximum | SEScalarFrequency | The maximum heart rate the patient can withstand. |
HeartRateMinimum | SEScalarFrequency | The minimum heart rate the patient can withstand. |
Height | SEScalarLength | Patient height. |
IdealBodyWeight | SEScalarMass | Ideal patient weight based only on sex and height. |
InspiratoryCapacity | SEScalarVolume | The sum of IRV and TV. |
InspiratoryReserveVolume | SEScalarVolume | The maximal volume that can be inhaled from the end-inspiratory level. |
LeanBodyMass | SEScalarMass | Component of body composition after subtracting body fat weight. |
MeanArterialPressureBaseline | SEScalarPressure | The resting mean arterial pressure. |
Name | String | Patient Identifier. |
PulsePressureBaseline | SEScalarPressure | The difference between the systolic and diastolic pressures. |
ResidualVolume | SEScalarVolume | The volume of air remaining in the lungs after a maximal exhalation. |
RespirationRateBaseline | SEScalarFrequency | The resting respiration rate. |
RightLungRatio | SEScalar0To1 | The ratio of total lung surface area that is associated with the right lung. |
Sex | Enum | PatientData_eSexTable |
SkinSurfaceArea | SEScalarArea | The surface area of the skin surface of the body. |
SystolicArterialPressureBaseline | SEScalarPressure | The starting maximum pressure in the aorta over the course of a cardiac cycle. |
TidalVolumeBaseline | SEScalarVolume | The starting volume of air moved into or out of the lungs during normal respiration. |
TotalLungCapacity | SEScalarVolume | The volume of air in the lungs at maximal inflation. |
VitalCapacity | SEScalarVolume | The maximum amount of air a person can expel from their lungs after a maximum inhalation. |
Weight | SEScalarMass | Patient weight. |
PatientData_eSex
Enumeration for patient sex.
Property Name | Type | Definition |
Male | Enum | Male patient. |
Female | Enum | Female patient. |
The following tables describe the physiologic and equipment states Pulse supports.
eEvent
Property Name | Type | Definition |
Antidiuresis | Enum | Low urine flow. |
Bradycardia | Enum | The heart rate is slowed to below 60 beats per minute. |
Bradypnea | Enum | The state at which the respiratory rate has fallen 10 breaths per minute. |
BrainOxygenDeficit | Enum | A lack of oxygen in the brain. Death will occur ~30min. |
CardiacArrest | Enum | Sudden, unexpected loss of heart function, breathing, and consciousness. |
CardiogenicShock | Enum | Inadequate blood circulation due to failure of the heart ventricles (Cardiac Index < 2.2 L/min m2). |
CardiovascularCollapse | Enum | Not enough pressure in the veins/arteries to keep inflated. |
CriticalBrainOxygenDeficit | Enum | A critical lack of oxygen in the brain. Death in under 10min. |
Diuresis | Enum | High urine flow. |
Fasciculation | Enum | Brief spontaneous contractions of muscle fibers. |
Fatigue | Enum | The body is using energy above the Basal Metabolic Rate. |
FunctionalIncontinence | Enum | Uncontrolled bladder release due to a full bladder. |
Hypercapnia | Enum | State at which the arterial carbon dioxide partial pressure has exceeded 60 mmHg. |
Hyperglycemia | Enum | An excess of glucose in the bloodstream (> 200 mg/dL). |
Hypernatremia | Enum | An excess of sodium in the bloodstream (> 295 mOsm/kg). |
Hyperthermia | Enum | The condition of having a body temperature greatly above normal (> 38 C). |
Hypoglycemia | Enum | Low glucose in the bloodstream (< 70 mg/dL). |
Hyponatremia | Enum | Low sodium in the bloodstream (< 135 mEq/L). |
Hypothermia | Enum | The condition of having a body temperature greatly below normal (< 35 C). |
Hypoxia | Enum | State at which the arterial oxygen partial pressure has fallen below 65 mmHg. |
HypovolemicShock | Enum | The blood volume has dropped below 65% of its normal value. |
IntracranialHypertension | Enum | Intracranial pressure is greater than 25 mmHg. |
IntracranialHypotension | Enum | Intracranial pressure is lower than 7 mmHg. |
IrreversibleState | Enum | An unrecoverable patient state. The engine will cease calculating when this event occurs. |
Ketoacidosis | Enum | A form of metabolic acidosis where the anion gap is driven by the rise in ketones. |
LacticAcidosis | Enum | A form of metabolic acidosis where the blood lactate concentration rises. |
MassiveHemothorax | Enum | Intrapleural blood drainage (> 1000mL). |
MaximumPulmonaryVentilationRate | Enum | The maximum pulmonary ventilation rate has been reached. |
MediumHemothorax | Enum | Intrapleural blood drainage (> 400mL, < 1000 mL). |
MetabolicAcidosis | Enum | A condition where the body is producing excess acids. (pH < 7.35). |
MetabolicAlkalosis | Enum | A condition where the body is producing excess bases. (pH > 7.45). |
MildDehydration | Enum | A loss of more fluid than is taken in (More than 3% loss of healthy/initial fluid mass). |
MinimalHemothorax | Enum | Intrapleural blood drainage (< 400mL). |
ModerateDehydration | Enum | A loss of more fluid than is taken in (More than 5% loss of healthy/initial fluid mass). |
ModerateHyperoxemia | Enum | State at which the arterial oxygen partial pressure has risen above 120 mmHg. |
ModerateHypocapnia | Enum | State at which the arterial carbon dioxide partial pressure has fallen below 30 mmHg. |
MyocardiumOxygenDeficit | Enum | The myocardium oxygen level has decreased below 5 mmHg. |
Natriuresis | Enum | Sodium excretion above normal levels. |
NutritionDepleted | Enum | The stomach is empty. |
RenalHypoperfusion | Enum | Low blood flow to the kidneys. |
RespiratoryAcidosis | Enum | An increase of CO2 concentration in the bloodstream and a decrease in blood pH. |
RespiratoryAlkalosis | Enum | An decrease of CO2 concentration in the bloodstream and a increase in blood pH. |
SevereDehydration | Enum | A loss of more fluid than is taken in (More than 10% loss of healthy/initial fluid mass). |
SevereHyperoxemia | Enum | State at which the arterial oxygen partial pressure has risen above 200 mmHg. |
SevereHypocapnia | Enum | State at which the arterial carbon dioxide partial pressure has fallen below 15 mmHg. |
Stabilizing | Enum | The engine is stabilizing to a new homeostasis state, its not recommended to add any actions when active. |
StartOfCardiacCycle | Enum | The Patient is starting a new heart beat. |
StartOfExhale | Enum | Patient is starting to exhale. |
StartOfInhale | Enum | Patient is starting to inhale. |
Tachycardia | Enum | The heart rate is elevated above 100 beats per minute. |
Tachypnea | Enum | A breathing rate above 20 breaths per minute. |
AnesthesiaMachineOxygenBottleOneExhausted | Enum | Anesthesia machine oxygen bottle one has been exhausted. |
AnesthesiaMachineOxygenBottleTwoExhausted | Enum | Anesthesia machine oxygen bottle two has been exhausted. |
AnesthesiaMachineReliefValveActive | Enum | Anesthesia machine relief valve is active. |
MechanicalVentilatorReliefValveActive | Enum | Mechanical ventilator relief valve is active. |
SupplementalOxygenBottleExhausted | Enum | The supplemental oxygen bottle is exhausted. There is no longer any oxygen to provide. |
NonRebreatherMaskOxygenBagEmpty | Enum | The non rebreather mask oxygen bag is empty. Oxygen may need to be provided at a faster rate. |
The following tables describe the conditions that can be applied to the patient before starting the simulation
AcuteRespiratoryDistressSyndrome
A type of respiratory failure characterized by rapid onset of widespread inflammation in the lungs.
ChronicAnemia
Condition characterized by reduced red blood cells, which leads to reduced oxygen carrying capacity. Implemented by reducing the amount of hemoglobin in the blood.
Property Name | Type | Definition |
ReductionFactor | SEScalar0To1 | The fraction to reduce the amount of hemoglobin by. |
ChronicObstructivePulmonaryDisease
Chronic Obstructive Pulmonary Disease (COPD) is an obstructive lung disease characterized by chronically reduced airflow into the lungs. Unlike asthma, the reduction in airflow does not generally improve with medication. When tissue damage occurs primarily in the airways, the condition is called chronic bronchitis. When tissue destruction is focused in the alveoli, the condition is called emphysema. COPD is a manifestation of both conditions, although one condition may dominate.
Property Name | Type | Definition |
BronchitisSeverity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
ChronicPericardialEffusion
Pericardial effusion ("fluid around the heart") is an abnormal accumulation of fluid in the pericardial cavity. Because of the limited amount of space in the pericardial cavity, fluid accumulation leads to an increased intrapericardial pressure which can negatively affect heart function. A pericardial effusion with enough pressure to adversely affect heart function is called cardiac tamponade. Pericardial effusion usually results from a disturbed equilibrium between the production andre-absorption of pericardial fluid, or from a structural abnormality that allows fluid to enter the pericardial cavity. Normal levels of pericardial fluid are from 15 to 50 mL.
Property Name | Type | Definition |
AccumulatedVolume | SEScalarVolume | The amount of fluid in the pericardial cavity. |
ChronicRenalStenosis
Narrowing of the renal artery.
Property Name | Type | Definition |
LeftKidneySeverity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
RightKidneySeverity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
ChronicVentricularSystolicDysfunction
Impairment of the ventricular contraction, reducing the ability of the heart to pump blood.
ConsumeMeal
Consume nutrients into the body along with a time elapsed since this meal.
Property Name | Type | Definition |
Meal | SEMeal | MealTable |
MealFile | String | File containing a meal objet with properties to initialize the system with. |
Dehydration
A lack of total body water. This model is nearly isotonic as if fluid was lost through excessive sweating.
Property Name | Type | Definition |
Severity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
ImpairedAlveolarExchange
Generic way to specify the effectiveness of alveolar exchange.
Property Name | Type | Definition |
ImpairedFraction | SEScalar0To1 | Surface Area Fraction of the impaired alveoli. |
ImpairedSurfaceArea | SEScalarArea | Surface Area of the impaired alveoli. |
Severity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
Pneumonia
pneumonia is a form of pneumonia that affects one or more lobes of the lungs. As fluid fills portions of the lung it becomes more difficult to breath and the gas diffusion surface area in the alveoli is reduced.
PulmonaryFibrosis
Pulmonary Fibrosis is a restrictive lung disease that results in increase in the connective tissue of the lung. This reduces the lung compliance making it difficult to expand the lung during inspiration.
Property Name | Type | Definition |
Severity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
PulmonaryShunt
Pulmonary shunt is when the alveoli of the lungs are perfused with blood as normal, but ventilation (the supply of air) fails to supply the perfused region.
Property Name | Type | Definition |
Severity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
Sepsis
A potentially life-threatening condition caused by the body's response to an infection.
Property Name | Type | Definition |
Severity | SEScalar0To1 | Scale of affect, 0 being none, 1 being the highest possible. |
The following tables describe the system data that is calculated each time step
BloodChemistrySystem
Property Name | Type | Definition |
ArterialCarbonDioxidePressure | SEScalarPressure | Partial pressure of carbon dioxide in the aorta. |
ArterialOxygenPressure | SEScalarPressure | Partial pressure of oxygen in the aorta. |
BaseExcess | SEScalarAmountPerVolume | Excess or deficit, respectively, in the amount of base present in the blood. |
BloodDensity | SEScalarMassPerVolume | Mass per unit volume of the blood. |
BloodPH | SEScalar | Measure of acidity or basicity of the blood. |
BloodSpecificHeat | SEScalarHeatCapacitancePerMass | The amount of energy required to raise one kilogram of blood by one degree Celsius. |
BloodUreaNitrogenConcentration | SEScalarMassPerVolume | The BUN concentration in the blood. |
CarbonDioxideSaturation | SEScalar0To1 | The fraction of hemoglobin that is carbon dioxide bound. |
CarbonMonoxideSaturation | SEScalar0To1 | The fraction of hemoglobin that is carbon monoxide bound. |
Hematocrit | SEScalar0To1 | Volume percentage of red blood cells in the blood. |
HemoglobinContent | SEScalarMass | The total amount of hemoglobin in the blood. |
OxygenSaturation | SEScalar0To1 | The fraction of hemoglobin that is oxygen bound. |
Phosphate | SEScalarAmountPerVolume | Sum of all inorganic phosphate in the blood. |
PlasmaOsmolality | SEScalarOsmolality | The osmolar pressure contributions of the sodium, urea and glucose divided by the mass of the fluid. |
PlasmaOsmolarity | SEScalarOsmolarity | The osmolar pressure contributions of the sodium, urea and glucose divided by the volume of the fluid. |
PlasmaVolume | SEScalarVolume | Volume of the plasma. |
PulmonaryArterialCarbonDioxidePressure | SEScalarPressure | Partial pressure of carbon dioxide in the pulmonary arteries. |
PulmonaryArterialOxygenPressure | SEScalarPressure | Partial pressure of oxygen in the pulmonary arteries. |
PulmonaryVenousCarbonDioxidePressure | SEScalarPressure | Partial pressure of carbon dioxide in the pulmonary veins. |
PulmonaryVenousOxygenPressure | SEScalarPressure | Partial pressure of oxygen in the pulmonary veins. |
PulseOximetry | SEScalar0To1 | The fraction of hemoglobin with bound oxygen as measured optically, which can include Carbon Monoxide. |
RedBloodCellCount | SEScalarAmountPerVolume | Total number of red blood cells in the blood. |
ShuntFraction | SEScalar0To1 | Fraction of the blood flow that bypasses the alveoli; therefore, does not engage is gas exchange. |
StrongIonDifference | SEScalarAmountPerVolume | Difference between the positive and negative strong ion concentrations in the blood. |
TotalProteinConcentration | SEScalarMassPerVolume | The concentration of urea in the blood. |
VenousCarbonDioxidePressure | SEScalarPressure | Partial pressure of carbon dioxide in the vena cava. |
VenousOxygenPressure | SEScalarPressure | Partial pressure of oxygen in the vena cava. |
VolumeFractionNeutralLipidInPlasma | SEScalar0To1 | Fraction of the plasma that is made up of neutral lipids. |
VolumeFractionNeutralPhospholipidInPlasma | SEScalar0To1 | Fraction of the plasma that is made up of neutral phospholipids. |
WhiteBloodCellCount | SEScalarAmountPerVolume | Total number of white blood cells in the blood. |
CardiovascularMechanicsModifiers
Partial pressure of oxygen in the vena cava.
Property Name | Type | Definition |
ArterialComplianceMultiplier | SEScalarUnsigned | Updates the aorta compliance. |
ArterialResistanceMultiplier | SEScalarUnsigned | Updates the aorta resistance. |
HeartRateMultiplier | SEScalarUnsigned | Updates the heart driver frequency. |
PulmonaryComplianceMultiplier | SEScalarUnsigned | Updates the pulmonary veins, capillaries, and arteries compliances. |
PulmonaryResistanceMultiplier | SEScalarUnsigned | Updates the pulmonary veins, capillaries, and arteries resistances. |
StrokeVolumeMultiplier | SEScalarUnsigned | Updates the heart driver amplitude. |
SystemicComplianceMultiplier | SEScalarUnsigned | Updates the the entire systemic vasculature compliances, excluding pulmonary. |
SystemicResistanceMultiplier | SEScalarUnsigned | Updates the the entire systemic vasculature resistances, excluding pulmonary. |
VenousComplianceMultiplier | SEScalarUnsigned | Updates the vena cava compliance. |
CardiovascularSystem
Property Name | Type | Definition |
ArterialPressure | SEScalarPressure | The current arterial pressure. |
BloodVolume | SEScalarVolume | The total volume of fluid within the cardiovascular system. |
CardiacIndex | SEScalarVolumePerTimeArea | Relates heart performance to the size of the individual. |
CardiacOutput | SEScalarVolumePerTime | The volume of blood being pumped from the heart in a given time interval.
It is defined as the heart rate multiplied by the stroke volume. |
CentralVenousPressure | SEScalarPressure | The instantaneous pressure of the venus return. |
CerebralBloodFlow | SEScalarVolumePerTime | The rate of blood flow into the skull, thus supplying the brain. |
CerebralPerfusionPressure | SEScalarPressure | The difference between the mean arterial pressure and the cerebral blood pressure. Defines the hydrostatic diffusion gradient. |
DiastolicArterialPressure | SEScalarPressure | The minimum pressure in the aorta over the course of a cardiac cycle. |
DiastolicLeftHeartPressure | SEScalarPressure | The minimum pressure in the left heart over the course of a cardiac cycle. |
DiastolicRightHeartPressure | SEScalarPressure | The minimum pressure in the right heart over the course of a cardiac cycle. |
HeartEjectionFraction | SEScalar0To1 | The current pressure in the aorta. |
HeartRate | SEScalarFrequency | The fraction of the blood that is pumped out of the ventricle during a cardiac cycle. |
HeartRhythm | Enum | eHeartRhythmTable |
HeartStrokeVolume | SEScalarVolume | The volume of blood pumped from the left ventricle in one contraction. |
IntracranialPressure | SEScalarPressure | The pressure inside the skull. Equal to the cerebral blood pressure with the cerebrospinal fluid pressure being assumed equal. |
MeanArterialCarbonDioxidePartialPressure | SEScalarPressure | The mean of the partial pressure of carbon dioxide in the aorta over a cardiac cycle. |
MeanArterialCarbonDioxidePartialPressureDelta | SEScalarPressure | The change of the the mean of the partial pressure of carbon dioxide in the aorta from the previous cardiac cycle. |
MeanArterialPressure | SEScalarPressure | The average arterial pressure throughout each cardiac cycle. |
MeanCentralVenousPressure | SEScalarPressure | The average pressure in the vena cava over the course of a cardiac cycle. |
MeanSkinFlow | SEScalarVolumePerTime | The blood flow to the skin averaged over the current cardiac cycle time. |
PeripheralPerfusionIndex | SEScalar0To1 | The ratio of pulsatile blood flow to non-pulsatile blood flow in the peripheral tissue. |
PulmonaryArterialPressure | SEScalarPressure | The current pressure in the pulmonary arteries. |
PulmonaryCapillariesWedgePressure | SEScalarPressure | The pressure within the pulmonary capillaries. |
PulmonaryDiastolicArterialPressure | SEScalarPressure | The minimum pressure that occurs in the pulmonary arteries over the course of a cardiac cycle. |
PulmonaryMeanArterialPressure | SEScalarPressure | The average pressure that occurs in the pulmonary arteries over the course of a cardiac cycle. |
PulmonaryMeanCapillaryFlow | SEScalarVolumePerTime | The average blood flow in the pulmonary capillaries over the course of a cardiac cycle. |
PulmonaryMeanShuntFlow | SEScalarVolumePerTime | The average blood flow diverted from the pulmonary capillaries (not oxygenated) over the course of a cardiac cycle. |
PulmonarySystolicArterialPressure | SEScalarPressure | The maximum pressure in the pulmonary arteries over the course of a cardiac cycle. |
PulmonaryVascularResistance | SEScalarPressureTimePerVolume | The resistance offered by the pulmonary circulation. |
PulmonaryVascularResistanceIndex | SEScalarPressureTimePerVolumeArea | Relates pulmonary circulation performance to the size of the individual. |
PulsePressure | SEScalarPressure | The difference between the systolic and diastolic pressures. |
SystemicVascularResistance | SEScalarPressureTimePerVolume | The resistance to blood flow through the entire systemic vasculature, not including the pulmonary circulation. |
SystolicArterialPressure | SEScalarPressure | The maximum pressure in the aorta over the course of a cardiac cycle. |
SystolicLeftHeartPressure | SEScalarPressure | The maximum pressure in the aorta over the course of a cardiac cycle. |
SystolicRightHeartPressure | SEScalarPressure | The maximum pressure in the aorta over the course of a cardiac cycle. |
TotalHemorrhageRate | SEScalarVolumePerTime | The total rate of blood loss due to all active hemorrhages. |
TotalHemorrhagedVolume | SEScalarVolume | The total amount of blood lost due to all hemorrhages. |
DrugSystem
EndocrineSystem
EnergySystem
Property Name | Type | Definition |
AchievedExerciseLevel | SEScalar0To1 | The fraction of how much of the requested exercise the patient is able to achieve. 1.0 means the the patient is performing at the requested level. Nan is the patient is not exercising (no Action) |
CoreTemperature | SEScalarTemperature | The internal body temperature. |
CreatinineProductionRate | SEScalarAmountPerTime | The generation of creatinine in the muscle tissue per. |
ExerciseMeanArterialPressureDelta | SEScalarPressure | The pressure delta that occurs during exercise. Used to modify the baroreceptor set-point. |
FatigueLevel | SEScalar0To1 | The exhaustion level of the body, or inability to perform physical exercise. |
KetoneProductionRate | SEScalarAmountPerTime | The molar amount of ketones generated in the liver. |
LactateProductionRate | SEScalarAmountPerTime | The molar amount of lactate generated on the tissue level from anaerobic metabolism. |
SkinTemperature | SEScalarTemperature | The skin surface temperature. |
SweatRate | SEScalarMassPerTime | Mass of sweat generated per unit time due to elevated core temperature. |
TotalMetabolicRate | SEScalarPower | The basal metabolic rate plus additional energy expenditure rates due to activity. |
TotalWorkRateLevel | SEScalar0To1 | The current patient work rate above basal over the maximum work rate capable by the patient. |
GastrointestinalSystem
HepaticSystem
NervousSystem
Property Name | Type | Definition |
BaroreceptorComplianceScale | SEScalar | Cardiovascular compliance multiplier used to scale the heart rate due to baroreceptor feedback |
BaroreceptorHeartElastanceScale | SEScalar | Heart elastance multiplier used to scale the heart rate due to baroreceptor feedback. |
BaroreceptorHeartRateScale | SEScalar | Heart rate multiplier used to scale the heart rate due to baroreceptor feedback. |
BaroreceptorResistanceScale | SEScalar | Cardiovascular resistance multiplier used to scale the heart rate due to baroreceptor feedback |
ChemoreceptorHeartElastanceScale | SEScalar | Heart elastance multiplier used to scale the heart rate due to baroreceptor feedback. |
ChemoreceptorHeartRateScale | SEScalar | Heart rate multiplier used to scale the heart rate due to baroreceptor feedback. |
LeftEyePupillaryResponse | SEPupillaryResponse | PupillaryResponseTable |
RightEyePupillaryResponse | SEPupillaryResponse | PupillaryResponseTable |
PhysiologySystem
PupillaryResponse
Property Name | Type | Definition |
ReactivityModifier | SEScalarNegative1To1 | Change in pupil reaction time -1 complete reduction/no response, 0 is normal, and 1 is the fastest reaction time. |
ShapeModifier | SEScalarNegative1To1 | Percentage change in pupil shape from normal. Positive is vertical ovoid. Negative is horizontal ovoid. |
SizeModifier | SEScalarNegative1To1 | Pupil size change from normal. -1 is fully constricted, 0 is no change, +1 is fully dilated. |
RenalSystem
Property Name | Type | Definition |
FiltrationFraction | SEScalar0To1 | Scalar used to compute reabsorption for substances. |
GlomerularFiltrationRate | SEScalarVolumePerTime | Flow rate of filtrate into the tubules. |
LeftAfferentArterioleResistance | SEScalarPressureTimePerVolume | resistance to flow going into the glomerular capillaries in the left Kidney |
LeftBowmansCapsulesHydrostaticPressure | SEScalarPressure | Pressure generated from fluid in the bowmans capsules in the left Kidney. |
LeftBowmansCapsulesOsmoticPressure | SEScalarPressure | Pressure generated from substances in the bowmans capsules in the left Kidney. |
LeftEfferentArterioleResistance | SEScalarPressureTimePerVolume | Resistance to flow into the peritubular capillaries in the left Kidney. |
LeftFiltrationFraction | SEScalar0To1 | Scalar used to compute reabsorption for substances in left Kidney. |
LeftGlomerularCapillariesHydrostaticPressure | SEScalarPressure | Pressure generated from fluid in the glomerular capillaries in the left Kidney. |
LeftGlomerularCapillariesOsmoticPressure | SEScalarPressure | Pressure generated from substances in the capillaries in the left Kidney. |
LeftGlomerularFiltrationCoefficient | SEScalarVolumePerTimePressure | Calculated for each substance to determine ease of transport into the tubules in the left Kidney. |
LeftGlomerularFiltrationRate | SEScalarVolumePerTime | Flow rate of filtrate into the tubules in left Kidney. |
LeftGlomerularFiltrationSurfaceArea | SEScalarArea | Surface area of glomerular capillaries that experiance filtration in the left Kidney. |
LeftGlomerularFluidPermeability | SEScalarVolumePerTimePressureArea | Permeability coefficient of the capillary tissue in the left Kidney. |
LeftNetFiltrationPressure | SEScalarPressure | Total pressure directed into the tubules in the left Kidney. |
LeftNetReabsorptionPressure | SEScalarPressure | Total pressure directed into the peritubular capillaries in the left Kidney. |
LeftPeritubularCapillariesHydrostaticPressure | SEScalarPressure | Pressure generated by the fluid in the peritubular capillaries in the left Kidney. |
LeftPeritubularCapillariesOsmoticPressure | SEScalarPressure | Pressure generated by the substance concentration in the peritubular capillaries in the left Kidney. |
LeftReabsorptionFiltrationCoefficient | SEScalarVolumePerTimePressure | Value which determines how much of a substance is reabsorbed into the blood stream in the left Kidney. |
LeftReabsorptionRate | SEScalarVolumePerTime | Rate at which fluid or a substance is transported into the peritubular capillaries in the left Kidney. |
LeftTubularHydrostaticPressure | SEScalarPressure | Pressure generated by the fluid in the tubules in the left Kidney. |
LeftTubularOsmoticPressure | SEScalarPressure | Pressure generated by substances in the tubules in the left Kidney. |
LeftTubularReabsorptionFiltrationSurfaceArea | SEScalarArea | Surface ares of the tubules which is subject to fluid transport (reabsorption) in the left Kidney. |
LeftTubularReabsorptionFluidPermeability | SEScalarVolumePerTimePressureArea | Permeability of the tissue in the tubules, influencing resistance to flow into peritubular capillaries in the left Kidney. |
RenalBloodFlow | SEScalarVolumePerTime | Blood flow into the kidney that is not filtered into the tubules. |
RenalPlasmaFlow | SEScalarVolumePerTime | Plasma flow into the kidney that is not filtered into the tubules. |
RenalVascularResistance | SEScalarPressureTimePerVolume | Total resistance o f the kidney vasculature. |
RightAfferentArterioleResistance | SEScalarPressureTimePerVolume | resistance to flow going into the glomerular capillaries in the right Kidney |
RightBowmansCapsulesHydrostaticPressure | SEScalarPressure | Pressure generated from fluid in the bowmans capsules in the right Kidney. |
RightBowmansCapsulesOsmoticPressure | SEScalarPressure | Pressure generated from substances in the bowmans capsules in the right Kidney. |
RightEfferentArterioleResistance | SEScalarPressureTimePerVolume | Resistance to flow into the peritubular capillaries in the left Kidney. |
RightFiltrationFraction | SEScalar0To1 | Scalar used to compute reabsorption for substances in left Kidney. |
RightGlomerularCapillariesHydrostaticPressure | SEScalarPressure | Pressure generated from fluid in the glomerular capillaries in the left Kidney. |
RightGlomerularCapillariesOsmoticPressure | SEScalarPressure | Pressure generated from substances in the capillaries in the left Kidney. |
RightGlomerularFiltrationCoefficient | SEScalarVolumePerTimePressure | Calculated for each substance to determine ease of transport into the tubules in the left Kidney. |
RightGlomerularFiltrationRate | SEScalarVolumePerTime | Flow rate of filtrate into the tubules in left Kidney. |
RightGlomerularFiltrationSurfaceArea | SEScalarArea | Surface area of glomerular capillaries that experiance filtration in the left Kidney. |
RightGlomerularFluidPermeability | SEScalarVolumePerTimePressureArea | Permeability coefficient of the capillary tissue in the left Kidney. |
RightNetFiltrationPressure | SEScalarPressure | Total pressure directed into the tubules in the left Kidney. |
RightNetReabsorptionPressure | SEScalarPressure | Total pressure directed into the peritubular capillaries in the left Kidney. |
RightPeritubularCapillariesHydrostaticPressure | SEScalarPressure | Pressure generated by the fluid in the peritubular capillaries in the left Kidney. |
RightPeritubularCapillariesOsmoticPressure | SEScalarPressure | Pressure generated by the substance concentration in the peritubular capillaries in the left Kidney. |
RightReabsorptionFiltrationCoefficient | SEScalarVolumePerTimePressure | Value which determines how much of a substance is reabsorbed into the blood stream in the left Kidney. |
RightReabsorptionRate | SEScalarVolumePerTime | Rate at which fluid or a substance is transported into the peritubular capillaries in the left Kidney. |
RightTubularHydrostaticPressure | SEScalarPressure | Pressure generated by the fluid in the tubules in the left Kidney. |
RightTubularOsmoticPressure | SEScalarPressure | Pressure generated by substances in the tubules in the left Kidney. |
RightTubularReabsorptionFiltrationSurfaceArea | SEScalarArea | Surface ares of the tubules which is subject to fluid transport (reabsorption) in the left Kidney. |
RightTubularReabsorptionFluidPermeability | SEScalarVolumePerTimePressureArea | Permeability of the tissue in the tubules, influencing resistance to flow into peritubular capillaries in the left Kidney. |
UrinationRate | SEScalarVolumePerTime | Rate that fluid exits the bladder. |
UrineOsmolality | SEScalarOsmolality | The osmolar pressure contributions of the sodium, urea and glucose divided by the mass of the fluid. |
UrineOsmolarity | SEScalarOsmolarity | The osmolar pressure contributions of the sodium, urea and glucose divided by the volume of the fluid. |
UrineProductionRate | SEScalarVolumePerTime | The rate of fluid flow to the bladder. |
UrineSpecificGravity | SEScalar | The density of the fluid relative to water. |
UrineUreaNitrogenConcentration | SEScalarMassPerVolume | Scaled concentration of Urea in the bladder. |
UrineVolume | SEScalarVolume | The volume of the urine in the bladder. |
RespiratoryMechanics
A set of properties to specify and customize the respiratory circuit and driver.
Property Name | Type | Definition |
Active | Enum | Turn on or off the use of this structure in the physiology implementation. |
ExpiratoryHoldTime | SEScalarTime | Spontaneous hold period length at bottom of breath. |
ExpiratoryPeakPressure | SEScalarPressure | The maximum positive pressure during spontaneous expiration (usually 0). |
ExpiratoryReleaseTime | SEScalarTime | Spontaneous inspiration release period length back to 0 pressure. |
ExpiratoryRiseTime | SEScalarTime | Spontaneous expiration rise period length. |
InspiratoryHoldTime | SEScalarTime | Spontaneous hold period length at top of breath. |
InspiratoryPeakPressure | SEScalarPressure | The maximum negative pressure during spontaneous inspiration. |
InspiratoryReleaseTime | SEScalarTime | Spontaneous inspiration release period length back to 0 pressure. |
InspiratoryRiseTime | SEScalarTime | Spontaneous inspiration rise period length. |
InspiratoryToExpiratoryPauseTime | SEScalarTime | Spontaneous hold period length between inspiration and expiration. |
LeftComplianceCurve | SECurve | CurveTable |
LeftExpiratoryResistance | SEScalarPressureTimePerVolume | Left lung airway resistance during expiration. |
LeftInspiratoryResistance | SEScalarPressureTimePerVolume | Left lung airway resistance during inspiration. |
